Description
DIMENSIONS (mm)
d (BSPT) | D1 | D2 | H1 | H2 | |
63 sq x 40 | 1-1/2” | 63 | 37 | 20 | 2.5 |
79 sq x 50 | 2” | 79 | 47 | 20 | 2.5 |
109 sq x 75 | 3” | 109 | 73 | 21 | 2.5 |
150 sq x 50 | 4” | 150 | 96 | 23 | 2.5 |
200 sq x 100 | 4” | 200 | 96 | 23 | 2.5 |
200 sq x 150 | 6” | 200 | 137 | 36 | 4 |
SPECIFICATIONS
POLISHED STAINLESS STEEL
SATIN STAINLESS STEEL
BRASS PLATED
PIPE SIZES: Available In 2”, 3”, 4” & 6”
CODE DESCRIPTION:
WT – CO – 664 – T – SSS(WILSON TAYLOR – CLEAN OUTS – 6”X6” TOP SIZE FOR 4” PIPE – THREADED – SATIN STAINLESS STEEL)
MODEL NOS:
WT – CO – 442 – T – SSS | WT – CO – 442 – T – PSS | WT – CO – 442 – T – BP |
---|---|---|
WT – CO – 662 – T – SSS | WT – CO – 662 – T – PSS | WT – CO – 662 – T – BP |
WT – CO – 443 – T – SSS | WT – CO – 443 – T – PSS | WT – CO – 443 – T – BP |
WT – CO – 663 – T – SSS | WT – CO – 663 – T – PSS | WT – CO – 663 – T – BP |
WT – CO – 664 – T – SSS | WT – CO – 664 – T – PSS | WT – CO – 664 – T – BP |
WT – CO – 884 – T – SSS | WT – CO – 884 – T – PSS | WT – CO – 884 – T – BP |
DIMENSIONS (mm)
d | D1 | D2 | H1 | H2 | |
63 sq x 40 | 43.5 | 63 | 48 | 20 | 2.5 |
79 sq x 50 | 56.5 | 79 | 59 | 20 | 2.5 |
109 sq x 75 | 82.5 | 109 | 86 | 21 | 2.5 |
150 sq x 50 | 110.5 | 150 | 59 | 20 | 2.5 |
150 sq x 75 | 82.5 | 150 | 86 | 21 | 4 |
150 sq x 100 | 110.5 | 150 | 110 | 23 | 2.5 |
200 sq x 100 | 110.5 | 200 | 110 | 36 | 4 |
200 sq x 150 | 160.5 | 200 | 162 | 36 | 4 |
SPECIFICATIONS
POLISHED STAINLESS STEEL
SATIN STAINLESS STEEL
BRASS PLATED
PIPE SIZES:Available In 2”, 3”, 4” & 6”
CODE DESCRIPTION:
WT – CO – 664 – SSS(WILSON TAYLOR – CLEAN OUTS – 6”X6” TOP SIZE FOR 4” PIPE – SATIN STAINLESS STEEL)
MODEL NOS:
WT – CO – 442 – SSS | WT – CO – 442 – PSS | WT – CO – 442 – BP |
---|---|---|
WT – CO – 662 – SSS | WT – CO – 662 – PSS | WT – CO – 662 – BP |
WT – CO – 443 – SSS | WT – CO – 443 – PSS | WT – CO – 443 – BP |
WT – CO – 663 – SSS | WT – CO – 663 – PSS | WT – CO – 663 – BP |
WT – CO – 664 – SSS | WT – CO – 664 – PSS | WT – CO – 664 – BP |
WT – CO – 884 – SSS | WT – CO – 884 – PSS | WT – CO – 884 – BP |
DIMENSIONS (mm)
d | D1 | D2 | H1 | H2 | |
63 sq x 40 | 40 | 63 | 37 | 20 | 2.5 |
79 sq x 50 | 51 | 79 | 47 | 20 | 2.5 |
109 sq x 75 | 77 | 109 | 73 | 21 | 2.5 |
150 sq x 100 | 103 | 150 | 96 | 23 | 2.5 |
200 sq x 100 | 103 | 200 | 96 | 23 | 2.5 |
200 sq x 150 | 146 | 200 | 137 | 36 | 4 |
SPECIFICATIONS
POLISHED STAINLESS STEEL
SATIN STAINLESS STEEL
BRASS PLATED
PIPE SIZES: Available In 2”, 3”, 4” & 6”
CODE DESCRIPTION:
WT – CO – 664 – PF – SSS (WILSON TAYLOR – CLEAN OUTSV – 6”X6” TOP SIZE FOR 4” PIPE – PUSH FIT – SATIN STAINLESS STEEL)
MODEL NOS:
WT – CO – 442 – PF – SSS | WT – CO – 442 – PF – PSS | WT – CO – 442 – PF – BP |
---|---|---|
WT – CO – 662 – PF – SSS | WT – CO – 662 – PF – PSS | WT – CO – 662 – PF – BP |
WT – CO – 443 – PF – SSS | WT – CO – 443 – PF – PSS | WT – CO – 443 – PF – BP |
WT – CO – 663 – PF – SSS | WT – CO – 663 – PF – PSS | WT – CO – 663 – PF – BP |
WT – CO – 664 – PF – SSS | WT – CO – 664 – PF – PSS | WT – CO – 664 – PF – BP |
WT – CO – 884 – PF – SSS | WT – CO – 884 – PF – PSS | WT – CO – 884 – PF – BP |
There are no reviews yet.